Product Details:
Minimum Order Quantity | 1 Unit |
Brand | SIGMATECH |
Production Capacity | 210 PAIR PER DAY |
Model Name/Number | SE SCMM-2 |
Power Consumption | VERY LESS |
Capacity | customize |
Model | SE SCMM-2 |
Weight | 55 Kg |
Frequency | customize |
Additional Information:
Product Details:
Minimum Order Quantity | 1 PIECE |
Machine Type | SEMIAUTOMATIC |
Power Source | Hydraulic |
Brand | SIGMATECH |
Type Of Press | MANUAL |
Material | Mild Steel |
Load | 30-60 Ton |
Type | C Frame |
Categories | Press |
CNC or Not | Normal |
Automatic Grade | Semi-Automatic |
Automation Grade | Semi-Automatic |
Color | ALL |
Usage/Application | PRESS |
Frequency | 50 Hz |
Voltage | 240 V |
Incorporated in the year 2013, we Sigmatech Engineering are the leaders in the market of Manual Slipper/Hawai Chappal Sole cutting machinemanufacturers.
We are known for manufacturing the best quality and reliable products like Manual Slipper/Hawai Chappal Sole cutting machine, H type power press, C type power press, Shearing power press machineries and many more.
Additional Information:
Product Details:
Type | C Frame |
Power Source | Hydraulic |
Material | Mild Steel |
Load | 30-60 Ton |
Voltage | 240 V |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage | It is Widely Used in Footwaer Industry For Making Slipper,Hawai Chappal. |
Production Capacity | 260-310 Pair/Day |
Model | SEM16 |
Brand | SIGMA |
Power Consumption | 2.1Unit/HOUR |
Automation Grade | MANUAL |
Phase | SINGLE |
Material | MS STEEL |
Voltage | 220/240 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage | It is widely used in footwear industry for making Slipper,Hawai Chappal |
Style | FAISHON |
Material | Rubber and EVA Sheet |
Brand | SIGMATECH |
Production Capacity | 260-310 Pairs per day |
Model Number/Name | SEM01 |
Size | 1-11 |
Frequency | 50Htz |
Gender | Men |
Weight | 45-51KG |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage | It is widely used in footwear industry for making Slipper,Hawai Chappal |
Brand | SIGMATECH |
Production Capacity | 1800-2200 per day |
Model | SESH01 |
Power Consumption | 2.5Unit |
Frequency | 50 |
Weight | 230kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Corrosion Resistance | Good quality |
Sheet Thickness | As per customer specification |
Brand | Sigmatech |
Country of Origin | Made in India |