Product Details:
Minimum Order Quantity | 1 Unit |
Usage | for cutting slipper |
Style | FASHION |
Brand | sigma |
Production Capacity | 200 per hour |
Size | 1-11 |
Model Number/Name | SE029 |
Power Consumption | 1 unit |
Frequency | 50Htz |
Type | SEMIAUTOMATIC |
Weight | 550 |
Voltage | 230 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage | SLIPPER MAKING MACHINE |
Brand | SIGMATECH |
Production Capacity | 330-390 |
Power Consumption | 2.6 UNIT |
Frequency | 50 HTZ |
Weight | 480 Kg |
Voltage | 320 V |
Automation Grade | AUTOMATIC |
Body Material | MS |
Phase | Three Phase |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage | SLIPPER/HAWAI CHAPPAL MAKING |
Brand | SIGMATECH |
Production Capacity | 320-390 |
Model Number/Name | SEMB01 |
Power Consumption | 2.1UNIT |
Frequency | 50 HTZ |
Weight | 475KG |
Voltage | 2.2 |
Automation Grade | SEMIAUTOMATIC |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage | It is Widely Used in Footwaer Industry For Making Slipper,Hawai Chappal. |
Brand | SIGMA |
Production Capacity | 280-310 Pair/Hour |
Model | SEMA05 |
Power Consumption | 2Unit/Hour |
Frequency | 50HTZ |
Weight | 520kG |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage | It is Widely Used in Footwaer Industry For Making Slipper ,Hawai Chappal. |
Production Capacity | 280-310 Pair/Hour |
Model | SEMC03 |
Power Consumption | 2.2Unit/Hour |
Brand | SIGMA |
Frequency | 50Htz |
Weight | 590 |
Voltage | 220/240 |
Automation Grade | AUTOMATIC/SEMIAUTOMATIC |
Body Material | MS STEEL |
Capacity | 24HOUR |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage | It is Widely Used in Footwaer Industry For Making Slipper,Hawai Chappal. |
Brand | Sigma |
Production Capacity | 360-440 Pair/Hour |
Model | SEMAC11 |
Power Consumption | 2.4 Unit/Hour |
Frequency | 50 Htz |
Weight | 570Kg |
Voltage | 220-240 |
Automation Grade | AUTOMATIC/SEMIAUTOMATIC |
Body Material | MS STEEL |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage | It is Widely Used in Footwaer Industry For Making Slipper,Hawai Chappal. |
Brand | Sigmatech |
Production Capacity | 260-310 Pair/Day |
Model | SEM011 |
Power Consumption | 2.1Unit/Hour |
Frequency | 50Htz |
Weight | 50 Kg |
Material | MS |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage | It is Widely Used in Footwaer Industry For Making Slipper,Hawai Chappal. |
Brand | SIGMATECH |
Production Capacity | 280-310 Pair/Hour |
Model | SEM018 |
Power Consumption | 2.1Unit/Hour |
Frequency | 50Htz |
Weight | 580 Kg |
Voltage | 220 -240 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage | It is widely Used in Footwear Induustry For Making Slipper,Hawai Chappal. |
Brand | SIGMATECH |
Production Capacity | 260-310/Day |
Model | SEMS02 |
Power Consumption | 1.5/Hour |
Frequency | 50Hz |
Weight | 48Kg |
Voltage | 220 |
Automation Grade | Manual/Hand Operated |
Body Material | Ms Body Steel |
Product Details:
Production Capacity | 800 Piece per hour |
Voltage | 280 V |
Brand | Sigmatech |
Phase | Three Phase |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Sigmatech Engineering |
Voltage | 220 v |
Production Capacity | 800-1200 Pisces Per Hour For Paper Plate And 250 Pair Per Hour |
Model Name/Number | STSP-902 |
Power Consumption | 220 V |
Automation Grade | Hand Liver and Hydraulic |
Phase | Single Phase |
Motor | 1.5 HP |
Warranty | 1 year |
Weight | 100 Kgs |
I Deal In | New Only |
Country of Origin | Made in India |
Oil Tank | 20 Liters |
Packaging Type | Wooden Box Packaging |
Installation Type | Normal |
Type | Hand Liver |
Color | Green And White |
Usage | For Making Slipper and Paper Plate |
Shape | Cubical |
Height | 5 Feet |
RPM | 1440 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | SIGMATECH |
Production Capacity | Depend on Worker |
Country of Origin | Made in India |
Motor | 2 HP |
Motor Brand | Black Panther |
Motor Winding | Copper Winding |
Operated | Panel Operated |
Finishing | Good |
Raw material | Slipper & EVA sheet |
type | Hydralic Machine |
Additional Information: