Product Details:
| Minimum Order Quantity | 1 Piece |
| Plant Capacity | 250-300 kg/h |
| Capacity | 250-300 kg/h |
| Plant Type | Pellet Plant |
| Motor Power | Total - 24 Hp |
| Automation Grade | Automatic |
| Power Source | Electric |
| Application | Dairy Feed, Cow Feed, Buffalo Feed |
| Country of Origin | Made in India |
| Mixture Machine | 200 kg Batch , 5 Hp |
| Screw Conveyor | 8 Feet, 2 pcs conveyor |
| Brand | Sigmatech |
| Voltage | 440 V |
| Power | Three Phase |
| Chalna Machine | 1 Hp |
| Pellet Machine | 10 HP |
| Grinder Machine | 5 HP |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Plant Capacity | 450-550 kg/h |
| Capacity | 450-550 kg/h |
| Plant Type | Pellet Plant |
| Motor Power | Total - 46.5 Hp |
| Automation Grade | Automatic |
| Power Source | Electric |
| Application | Buffalo Feed, Dairy Feed, Cow Feed |
| Country of Origin | Made in India |
| Mixture Machine | 500 kg , 7.5 Hp |
| Screw Conveyor | 8 Feet, 2 pcs conveyor |
| Brand | Sigmatech |
| Voltage | 440 V |
| Power | Three Phase |
| Chalna Machine | 1 Hp |
| Pellet Machine | 20 Hp |
| Grinder Machine | 10 Hp |
| Cooler Machine | 5 Hp |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Plant Capacity | 1000-1200 kg/h |
| Capacity | 1000-1200 kg/h |
| Type of Machine | Pellet Mills |
| Motor Power | Total - 102 Hp |
| Plant Type | Automatic |
| Power Source | Electric |
| Automation Grade | Automatic |
| Feed Form | Pellet |
| Usage | Finisher Feed, Feed Pellet Plant |
| Voltage | 440 V |
| Country of Origin | Made in India |
| Power | Three Phase |
| Pellet Machine | 50 Hp |
| Grinder Machine | 25 Hp |
| Moxture Machine | 15 Hp |
| Screw Conveyor | 12 Feet , 2 pcs conveyor |
| Chalna Machine | 1 Hp |
| Cooler Machine | 5 Hp |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Plant Capacity | 1000-1200 kg/h |
| Capacity | 1000-1200 kg/h |
| Type of Machine | Pellet Mills |
| Motor Power | Total - 102 Hp |
| Plant Type | Automatic |
| Power Source | Electric |
| Automation Grade | Automatic |
| Feed Form | Pellet |
| Usage | Finisher Feed, Feed pellet plant |
| Voltage | 440 v |
| Country of Origin | Made in India |
| Pellet Machine | 50 Hp |
| Grinder Machine | 25 Hp |
| Mixture Machine | 15 Hp , 1000 kg Bacth |
| Screw Conveyor | 12 Feet , 2 pcs conveyor |
| Cooler Machine | 5 hp |
| Chalna Machine | 1 Hp |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Plant Capacity | 1000-1200 kg/h |
| Capacity | 1000-1200 kg/h |
| Type of Machine | Cattle Feed Plant |
| Plant Type | Automatic |
| Motor Power | Total - 102 Hp |
| Feed Form | Pellet |
| Application | Goat Feed, Poultry Feed, Cattle Feed, Pig Feed |
| Power Source | Electric |
| Material | MS |
| Voltage | 440 V |
| Country of Origin | Made in India |
| Pellet Machine | 50 Hp |
| Grinder Machine | 25 Hp |
| Mixture Machine | 1000 kg Batch , 15 Hp |
| Screw Conveyor | 12 Feet, 2 pcs conveyor |
| Chalna Machine | 1 Hp |
| Cooler Machine | 5 hp |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Plant |
| Plant Capacity | 700-800 kg/h |
| Capacity | 700-800 kg/h |
| Type of Machine | Pellet Mills |
| Plant Type | Pellet Plant |
| Motor Power | Total - 64.5 Hp |
| Automation Grade | Automatic |
| Power Source | Electric |
| Application | Cow Feed, Buffalo Feed, Dairy Feed |
| Voltage | 440 V |
| Country of Origin | Made in India |
| Mixture Machine | 500 kg , 7.5 Hp |
| Chalna Machine | 1 Hp |
| Screw Conveyor | 12 Feet, 2 pcs conevyor |
| Grinder Machine | 15 Hp |
| Cooler Machine | 5 Hp |
| Pellet Machine | 30 Hp |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Plant Capacity | 1000-1200 kg/h |
| Type of Machine | Pellet Mills |
| Capacity | 1000-1200 kg/h |
| Plant Type | Automatic |
| Motor Power | Total - 102 Hp |
| Feed Form | Pellet |
| Automation Grade | Automatic |
| Application | Goat Feed, Pig Feed, Poultry Feed, Cattle Feed |
| Power Source | Electric |
| Material | MS |
| Voltage | 440 V |
| Country of Origin | Made in India |
| Pellet Machine | 50 Hp |
| Grinder Machine | 25 hp |
| Mixture Machine | 1000 kg batch, 15 Hp |
| Screw Conveyor | 12 Feet, 2 pcs conveyor |
| Chalna Machine | 1 Hp |
| Cooler Machine | 5 Hp |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Plant Capacity | 700-800 kg/h |
| Type of Machine | Pellet Mills |
| Capacity | 700-800 kg/h |
| Plant Type | Pellet Plant |
| Motor Power | Total - 64.5 Hp |
| Automation Grade | Automatic |
| Power Source | Electric |
| Application | Buffalo Feed, Cow Feed, Dairy Feed |
| Voltage | 440 V |
| Country of Origin | Made in India |
| Grinder Machine | 15 Hp |
| Mixture Machine | 7.5 Hp - 500 kg batch |
| Screw Conveyor | 12 Feet, 2 pcs |
| Chalna Machine | 1 Hp |
| Pellet Machine | 30 Hp |
| Cooler Machine | 5 Hp |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Plant |
| Plant Capacity | 250-300 kg/h |
| Type of Machine | Pellet Mills |
| Plant Type | Pellet Plant |
| Motor Power | Total - 24 Hp |
| Automation Grade | Automatic |
| Power Source | Electric |
| Application | Buffalo Feed, Dairy Feed, Cow Feed |
| Voltage | 440 V |
| Country of Origin | Made in India |
| Feed Mixture Machine | 5 Hp - 200 kg batch |
| Screw Conveyor | 8 Feet - 2 pcs conveyor |
| Chalna Machine | 1 Hp |
| Pellet Machine | 10 Hp |
| Grinder Machine | 5 hp |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Plant |
| Plant Capacity | 250-300 kg/h |
| Type of Machine | Pellet Mills |
| Capacity | 250-300 kg/h |
| Plant Type | Pellet Plant |
| Motor Power | Total - 24 Hp |
| Automation Grade | Automatic |
| Power Source | Electric |
| Application | Dairy Feed, Buffalo Feed, Cow Feed |
| Voltage | 440 V |
| Country of Origin | Made in India |
| Chalna Machine | 1 Hp |
| Feed Mixture Machine | 5 Hp - 200 kg batch |
| Screw Conveyor | 1.5 Hp , 2 pcs conveyor |
| Pellet Machine | 10 Hp |
| Grinder Machine | 5 Hp |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Plant Capacity | 100-120 kg/h |
| Capacity | 100-120 kg/h |
| Plant Type | Pellet Plant |
| Motor Power | Total - 13 hp |
| Automation Grade | Automatic |
| Power Source | Electric |
| Application | Buffalo Feed, Cow Feed, Dairy Feed |
| Country of Origin | Made in India |
| Mixture Machine | 50 kg batch, 2 Hp |
| Voltage | 440 V |
| Power | Three phase |
| Brand | Sigmatech |
| Pellet Machine | 5 Hp |
| Grinder Machine | 3 Hp |
| Screw Conveyor | 6 Feet - 2 pcs conveyor |
| Chalna Machine | 1 Hp |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Plant Capacity | 40-70 kg/h |
| Capacity | 40-70 kg/h |
| Plant Type | Pashu aahar plant |
| Motor Power | Total - 10 Hp |
| Automation Grade | Automatic |
| Power Source | Electric |
| Application | Calf Feed, Dairy Feed, Buffalo Feed, Cow Feed |
| Country of Origin | Made in India |
| Grinder Machine | 3 Hp |
| Voltage | 440 V |
| Screw Conveyor | 6 Feet = 2 conveyor |
| Mixture Machine | 25 kg |
| Pellet Machine | 3 Hp |
| Power | Three Phase |
| Chalna Machine | 1 Hp |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Machine Type | Pellet Mill |
| Plant Capacity | 700-800 kg/h |
| Capacity | 700-800 kg/h |
| Plant Type | Pellet Plant |
| Motor Power | Total - 64.5 Hp |
| Automation Grade | Automatic |
| Power Source | Electric |
| Feed Form | Pellet |
| Application | Cow Feed, Buffalo Feed, Dairy Feed |
| Country of Origin | Made in India |
| Mixture Machine | 500 kg batch , 7.5 Hp |
| Screw Conveyor | 12 Feet, 2 pcs coneyor |
| Voltage | 440 V |
| Pellet Machine | 30 Hp |
| Grinder Machine | 15 Hp |
| Brand | Sigmatech |
| power | Three Phase |
| Cooler Machine | 5 Hp |
| Chalna Machine | 1 Hp |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Plant Capacity | 40-70 kg/h |
| Capacity | 40-70 kg/h |
| Plant Type | Pellet Plant |
| Motor Power | Total - 10 Hp |
| Automation Grade | Automatic |
| Power Source | Electric |
| Application | Cow Feed, Dairy Feed, Buffalo Feed |
| Country of Origin | Made in India |
| Pellet Machine | 3 HP |
| Grinder Machine | 3 HP |
| Mixture Machine | 25 kg Batch, 1 Hp |
| Screw Conveyor | 6 Feet, 2 pcs conveyor |
| Brand | Sigmateh |
| power | Three Phase |
| Voltage | 440 V |
| Chalna Machine | 1 Hp |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Plant Capacity | 100-120 kg/h |
| Capacity | 100-120 kg/h |
| Plant Type | Automatic |
| Motor Power | Total - 13 Hp |
| Feed Form | Pellet |
| Application | Cattle Feed, Goat Feed, Pig Feed, Poultry Feed |
| Power Source | Electric |
| Country of Origin | Made in India |
| Pellet Machine | 5 Hp |
| Grinder Machine | 3 Hp |
| Mixture Machine | 50 kg Batch , 2 Hp |
| Screw Conveyor | 6 Feet , 2 pcs conveyor |
| Brand | Sigmatech |
| Voltage | 440 V |
| Power | Three Phase |
| Chalna Machine | 1 Hp |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Plant Capacity | 450-550 kg/h |
| Capacity | 450-550 kg/h |
| Plant Type | Automatic |
| Motor Power | Total - 46.5 Hp |
| Feed Form | Pellet |
| Application | Poultry Feed, Cattle Feed, Pig Feed, Goat Feed |
| Power Source | Electric |
| Country of Origin | Made in India |
| Voltage | 440 V |
| Scerw Conveyor | 8 Feet - 2 pcs conveyor |
| Power | Three Phase |
| Mixture Machine | 500 kg batch , 7.5 Hp |
| Brand | Sigmatech |
| Chalna Machine | 1 hp |
| Pellet Machine | 20 Hp |
| Grinder Machine | 10 Hp |
| Cooler Machine | 5 Hp |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Plant Capacity | 700-800 kg/h |
| Capacity | 700-800 kg/h |
| Plant Type | Automatic |
| Motor Power | Total - 64.5 Hp |
| Feed Form | Pellet |
| Application | Poultry Feed, Cattle Feed, Goat Feed, Pig Feed |
| Power Source | Electric |
| Country of Origin | Made in India |
| Grinder Machine | 15 Hp |
| Mixture Machine | 500 kg batch, 7.5 Hp |
| Screw Conveyor | 12 Feet, 2 pcs conveyor |
| Brand | Sigmatech |
| Voltage | 440 V |
| Power | Three phase |
| Chalna Machine | 1 Hp |
| Pellet Machine | 30 HP |
| Cooler Machine | 5 Hp |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Plant Capacity | 450-550 kg/h |
| Capacity | 450-550 kg/h |
| Plant Type | Pellet Plant |
| Motor Power | Total - 46.5 Hp |
| Automation Grade | Automatic |
| Power Source | Electric |
| Application | Buffalo Feed, Cow Feed, Dairy Feed |
| Country of Origin | Made in India |
| Mixture Machine | 500 kg |
| Brand | Sigmatech |
| Power | Three Phase |
| Screw Conveyor | 8 Feet, 2 pcs conveyor |
| Voltage | 440 v |
| Chalna Machine | 1 hp |
| Grinder Machine | 10 Hp |
| Pellet Machine | 20 Hp |
| Cooler Machine | 5 Hp |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Plant Capacity | 450-550 kg/h |
| Capacity | 450-550 kg/h |
| Plant Type | Automatic |
| Motor Power | Total - 46.5 Hp |
| Power Source | Electric |
| Feed Form | Pellet mill |
| Usage | Feed Maker |
| Country of Origin | Made in India |
| Mixture Machine | 500 kg batch - 7.5 Hp |
| Screw Conveyor | 8 Feet , 2 pcs conveyor |
| Brand | Sigmatech |
| Voltage | 440 V |
| Power | Three Phase |
| Chalna Machine | 1 Hp |
| Grinder Machine | 10 Hp |
| Pellet Machine | 20 Hp |
| Cooler Machine | 5 Hp |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Plant Capacity | 250-300 kg/h |
| Capacity | 250-300 kg/h |
| Plant Type | Pellet Plant |
| Motor Power | Total - 24 Hp |
| Automation Grade | Automatic |
| Power Source | Electric |
| Application | Dairy Feed, Cow Feed, Buffalo Feed |
| Country of Origin | Made in India |
| Brand | Sigmatech |
| Screw Conveyor | 8 Feet, 2 pcs conveyor |
| Voltage | 440 V |
| Power | Three Phase |
| Mixture Machine | 200 kg batch, 5 Hp |
| Chalna Machine | 1 Hp |
| Pellet Machine | 10 Hp |
| Grinder Machine | 5 Hp |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Plant Capacity | 100-120 kg/h |
| Capacity | 100-120 kg/h |
| Plant Type | Pellet Plant |
| Motor Power | Total - 13 hp |
| Automation Grade | Automatic |
| Power Source | Electric |
| Application | Dairy Feed, Buffalo Feed, Cow Feed |
| Country of Origin | Made in India |
| Power | Three Phase |
| Screw Convetor | 6 Feet - 2 pcs conveyor |
| Mixture Machine | 50 kg |
| Grinder Machine | 3 Hp |
| Voltage | 440 V |
| Pellet Machine | 5 Hp |
| Chalna Machine | 1 Hp |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Machine Type | Flat Die |
| Capacity | 100-120 kg/h |
| Motor Power | Total - 13 Hp |
| Automation Grade | Automatic |
| Die Size | 3-8 mm |
| Die Ring Diameter / Die ID | 3mm , 4mm, 5mm, 6mm, 8mm |
| Feed Form | Pellet |
| Application | Poultry Feed, Pig Feed, Cattle Feed, Pet Feed |
| Power Source | Electric Motor |
| Country of Origin | Made in India |
| Grinder Machine | 3 Hp |
| Sxrew Conveyor | 6 Feet , 2 pcs conveyor |
| Voltage | 440 V |
| Brand | Sigmatech |
| Mixture Machine | 50 kg |
| Power | Three Phase |
| Pellet Machine | 5 Hp |
| Chalna Machine | 1 hp |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Plant Capacity | 40-70 kg/h |
| Capacity | 40-70 kg/h |
| Plant Type | Pellet Plant |
| Motor Power | Total - 10 Hp |
| Automation Grade | Automatic |
| Power Source | Electric |
| Application | Calf Feed, Dairy Feed, Cow Feed, Buffalo Feed |
| Power | Three Phase |
| Country of Origin | Made in India |
| Pellet Machine | 3Hp |
| Grinder Machine | 3 Hp |
| Screw Conveyor | 6 Feet = 2 pcs conveyor |
| Mixture Machine | 25 kg |
| Brand | Sigmatech |
| Volatge | 440 V |
| Chalna Machine | 1 Hp |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Machine Type | Pellet Mill |
| Capacity | 40-70 kg/h |
| Motor Power | Total - 10 hp |
| Automation Grade | Automatic |
| Power Source | Electric Motor |
| Feed Form | Pellet |
| Material | MS |
| Application | Buffalo Feed, Dairy Feed, Calf Feed, Cow Feed |
| Country of Origin | Made in India |
| Pellet Machine | 3 Hp |
| Power | Three Phase |
| Grinder Machine | 3 Hp |
| Mixture machine | 25 kg |
| Brand | Sigmatech |
| Voltage | 440 V |
| Screw Conveyor | 6 Feet = 2 pcs conveyor |
| Chalna Machine | 1 Hp |
Additional Information: