Product Details:
Minimum Order Quantity | 1 Pair |
Production Capacity | 280-310 Pices/Hour |
Weight | 480-540 Kg |
Frequency | 50 Hz |
Brand | SIGMATECH |
Voltage | 240 V |
Power Consumption | 2.5unit |
Usage | making chappal,Slipper/Hawai Chappal |
Model | SLAE02 |
Grade | custom |
phase | single three phase |
horse power | 1,2hp |
Capacity | 280-310 Pice/Hour |
Material | Mild Steel |
Use: It is Widley Used in Footwear Industry For Making Slipper,Hawai Chappal
Product Specification:S.NO | MACHINE NAME | PRICE | DISCRIPTION |
---|---|---|---|
1 | Manual Sole cutting ,Strap Insert Machine .Grinding Machine with Drill , Dies | 20,000/-without gst 18%/- | single phase 220 volt, power consumption 2unit ,dies 2,production 260-310 pair/day, 1 year warranty in motor. |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage | SLIPPER/HAWAI CHAPPAL MAKING |
Brand | SIGMATECH |
Production Capacity | 390-460 |
Model Number/Name | SEMS0123 |
Power Consumption | 2.4UNIT |
Size | 1-11 |
Gender | Women |
Style | FAISHON |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage | SLIPPER MAKING |
Brand | Sigma |
Production Capacity | 390-460 |
Model Number/Name | SEMA012 |
Power Consumption | 2.8UNIT |
Material | RUBBER/EVA SHEET |
Automation Grade | SEMIAUTOMATIC |
Frequency | 50Htz |
Voltage | 2.2 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Sigma |
Model Number/Name | SE031 |
Power Consumption | 2.4UNIT |
Frequency | 50HTZ |
Weight | 480KG |
Voltage | 2.2 |
Automation Grade | SEMAUTOMATIC |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | sigma |
Production Capacity | 390-460 |
Model Number/Name | SEM024 |
Power Consumption | 2.1 |
Frequency | 50Htz |
Weight | 480 |
Voltage | 2.2 |
Automation Grade | SEMIAUTOMATIC |
Body Material | MS |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage | SLIPPER/HAWAI CHAPPAL MAKING |
Brand | Sigma |
Production Capacity | 390-460 |
Model Number/Name | SEM0121 |
Power Consumption | 2.3UNIT |
Frequency | 50HTZ |
Weight | 460KG |
Voltage | 2.2 |
Automation Grade | SEMIAUTOMATIC |
Body Material | MS |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | sigma |
Production Capacity | 390-460 |
Power Consumption | 2.1UNIT |
Frequency | 50HTZ |
Weight | 410KG |
Automation Grade | SEMIAUTOMATIC |
Body Material | MS |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage | SLIPPER /HAWAI CHAPPAL MAKING |
Brand | Sigma |
Production Capacity | 390-460 |
Model Number/Name | SEM0123 |
Power Consumption | 2.1UNIT |
Frequency | 50Htz |
Weight | 380Kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage | SLIPPER/HWAI CHAPPAL |
Brand | Sigma |
Production Capacity | 390-460 |
Model Number/Name | SEMS0123 |
Power Consumption | 2.5UNIT |
Size | 1-11 |
Gender | Men |
Color | ALL COLOR |
Frequency | 50HTZ |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage | It is Widely Used in Footwaer Industry For Making Slipper,Hawai Chappal. |
Brand | SIGMA |
Production Capacity | 390-460 Pair/Hour |
Model | SEM015 |
Power Consumption | 2.2Unit/Hour |
Frequency | 50Htz |
Weight | 580Kg |
Voltage | 220-240 |
Automation Grade | AUTOMATIC-SEMIAUTOMATIC |
Body Material | MS STEEL |
Phase | SINGLE |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage | It is Widely Used in Footwaer Industry For Making Slipper,Hawai Chappal. |
Brand | SIGMA |
Production Capacity | It is Widely Used in Footwaer Industry For Making Slipper,Hawai Chappal. |
Model | SEMA02 |
Power Consumption | 2.5 Unit/Hour |
Frequency | 50Htz |
Weight | 680 |
Voltage | 220/240 |
Automation Grade | AUTOMATIC |
Body Material | MS STEEL |
Capacity | 24 HOUR |
Additional Information:
4.1/5
Rated by 205 Users