Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 380-490 Pairs / day |
| Usage | It is Widely Used in Footwaer Industry For Making Slipper,Hawai Chappal. |
| Frequency | 50Htz |
| Model | SEMA10 |
| Brand | SIGMA |
| Production Capacity | 390-480 Pair/Hour |
| Power Consumption | 2.6Unit/Hour |
| Weight | 760kg |
Established in the year 2013 as a Sole Proprietorship firm, in Ahmedabad (Gujarat, India), we Sigmatech Engineering are the leading manufacturer of a qualitative gamut of Manual Slipper/ Hawai Chappal Sole Cutting Machine, Hydraulic Clicker Slipper/Hawai Chappal Sole Cutting Machine, Hydraulic Slipper/ Hawai Chappal Sole Cutting Machine, Hydraulic Single Station Scrubber Packing Machine, Hydraulic Double Station Scrubber Packing Machine, 5 to 50 C Type Power Press, 5 to 50 H Type Power Press, Hydraulic Press Brake Machine, Mechanical Under Crane Shearing Machine, Shearing Power Press Machine and much more. These machines are manufactured using best quality components and widely known for their high performance, hassle-free operation and long service life.
Leveraging on our latest infrastructure facilities, we are able to offer the best quality grade products. In this aspect, we have developed a fully equipped manufacturing facility. Being a quality conscious organization, we take care of product development processes to ensure that zero defect products passes through our end.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 310-390 pair/Hour |
| Usage | It is Widely Used in Footwaer Industry For Making Slipper,Hawai Chappal. |
| Brand | SIGMA |
| Model | SEMCA15 |
| Frequency | 50Htz |
| Power Consumption | 2.5Unit/Hour |
| Weight | 530Kg |
| Voltage | 220/240 |
| Cutting Thickness | 28MM |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Usage | It is Widely Used in Footwaer Industry For Making Slipper,Hawai Chappal. |
| Brand | SIGMA |
| Model | SEMC02 |
| Frequency | 50Htz |
| Production Capacity | 300/Hour |
| Power Consumption | 2.3Unit/Hour |
| Weight | 640kg |
| Voltage | 220/240 |
| Automation Grade | AUTOMATIC |
| Body Material | MS STEEL |
| Cutting Thickness | 25MM |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Usage | It is Widely Used in Footwaer Industry For Making Slipper,Hawai Chappal. |
| Brand | SIGMA |
| Model | SEM01 |
| Frequency | 50Htz |
| Production Capacity | 250 -360/Day |
| Power Consumption | 1.1Unit/Hour |
| Weight | 50Kg |
| Voltage | 220/240 |
| Capacity | 24Hour |
| Cutting Thickness | 18MM |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 350-470 Pair/Hour |
| Usage | It is Widely Used in Footwaer Industry For Making Slipper,Hawai Chappal. |
| Brand | SIGMA |
| Model | SEMAC01 |
| Frequency | 50Htz |
| Power Consumption | 2.3Unit/Hour |
| Weight | 680Kg |
| Voltage | 220-240 |
| Automation Grade | AUTOMATIC/SEMIAUTOMATIC |
| Body Material | MS STEEL |
| Capacity | 24Hour |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Production Capacity | 390-460 Pair/Hour |
| Brand | Sigmatech |
| Frequency | 50Htz |
| Gender | Men |
| Power Consumption | 2.5 Unit/Hour |
| Occasion | Casual, Formal, Daily Wear |
| Sole Material | Rubber and EVA Sheet |
| Weight | 480 |
| Voltage | 2.2 |
| Automation Grade | Semiautomatic |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Production Capacity | 300/Hour |
| Usage | It is Widely Used in Footwaer Industry For Making Slipper,Hawai Chappal. |
| Brand | SIGMA |
| Model | SEMC012 |
| Frequency | 50Htz |
| Power Consumption | 2.2Unit/Hour |
| Weight | 570Kg |
| Voltage | 220/240 |
| Automation Grade | AUTOMATIC/SEMIAUTOMATIC |
| Body Material | MS STEEL |
| Capacity | 24 Hour |
| Cutting Thickness | 28MM |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Production Capacity | 330-390 |
| Usage | SLIPPER/HAWAI CHAPPAL MAKING |
| Brand | SIGMATECH |
| Frequency | 50HTZ |
| Power Consumption | 2.5UNIT |
| Weight | 498KG |
| Voltage | 2.2 |
| Automation Grade | SEMIAUTOMATIC |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Power Consumption | 1 |
| Disc Diameter | 5 inch |
| Model Number/Name | SEB01 |
| Usage/Application | SLIPPER POLISHING |
| Occasion | Daily Wear |
| Warranty | 6 months |
| Sole Material | RUBBER/EVA SHEET |
| Material | MS |
| Voltage | 220 V |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Automatic Grade | Fully-automatic, Automatic |
| Power | 1/3 PHASE |
| Brand | Sigma |
| Usage/Application | SLIPPER POLISHING. |
| Weight | 5KG |
| Sole Material | RUBBER/EVA SHEET |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 800-1200 Pisces Per Hour For Paper Plate And 250 Pair Per Hour |
| Machine Type | Hand Liver |
| Automation Grade | Hand Liver and Hydraulic |
| Brand | Sigmatech Engineering |
| Voltage | 220 v |
| Material | For Slipper |
| Power Consumption | 220 V |
| Phase | Single Phase |
| Motor | 1.5 HP |
| Warranty | 1 year |
| Weight | 100 Kgs |
| Model Name/Number | STSP-905 |
| Country of Origin | Made in India |
| RPM | 1440 |
| Oil Tank Capacity | 20 Liters |
| Color | Green And White |
| Usage | For Making And Paper Plate |
| Height | 5 Feet |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Production Capacity | 390-460 |
| Usage | Rubber and EVA Sheet |
| Brand | Sigmatech |
| Model Number/Name | SEM012 |
| Frequency | 50Htz |
| Gender | Men |
| Automation Grade | SEMIAUTOMATIC |
Additional Information: