Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity(Tablet/Hr) | 50-60 kg 8 Hour (Approx) |
| Power Source | Electric |
| Power | 100-220v |
| Motor Warranty | 1 years |
| Brand | SIGMATECH |
| Grade | Automatic |
| Model Name/Number | SEMCT01 |
| Material | Use Camphor Powder |
| Automation Grade | Fully Automatic |
| Available Phase | 1/3 Phase |
| Body Material | Ms |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity(Tablet/Hr) | 50-60 kg 8 Hour (Approx) |
| Capacity | 50-60 kg 8 Hour (Approx) |
| Power Source | Electric |
| Power | 220-230 volt |
| Usage/Application | Make Camphor Tablet Making |
| Motor Warranty | 1 |
| Brand | SIGMATECH |
| Model Name/Number | SEMCT03 |
| Automation Grade | Fully Automatic |
|
Product Details: Model |
SEMCT01 |
|
Diameter Of Tablets |
10 x 6 standard tablet size. You can set thickness |
|
Minimum Oder Quentity |
1 |
|
Automation Grade |
Automatic, Semiautomatic ,Manual |
|
Frequency |
50Htz |
|
Pack Type |
Wooden Box |
|
Capacity (pieces per hour) |
50-60 kg 8 Hour (Approx) |
|
Material |
White Camphor Powder |
|
Brand |
Sigmatech |
|
Power Source |
Electric |
|
Speed |
1440 RPM |
|
Voltage |
220-230V |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Capacity(Tablet/Hr) | 50-60 kg 8 Hour (Approx) |
| Capacity | 50-60 Kg in 8 Hours |
| Power Source | Electric |
| Motor Warranty | 1 |
| Brand | SIGMATECH |
| Model Name/Number | SEMKT02 |
| Automation Grade | Fully Automatic |
| Available Phase | 1/3 Phase |
| Body Material | Ms |
| Frequency | 50Htz |
| Machine Material | Mild Steel |
| Operation Mode | Automatic,Manual,Semiautomatic |
| Phase | 1/3Phase |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity(Tablet/Hr) | 30-50 Kg/hr |
| Model Name/Number | SEMKTO1 |
| Power | 1/3 Phase |
| Voltage | 220/230 V |
| Brand | Sigmatech |
| Automation Grade | Automatic |
| Phase | 1/3 Phase |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Machine Capacity | 50-60 Kg/hr (Approx) |
| Type of Machine | Tablet Making Machine |
| Material | Withe Camphor Powder Only |
| Automation Grade | Automatic |
| Power | 1/3 Phase |
| Phase | 1/3 Phase |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Source | Electric |
| Model Name/Number | SEMKT01 |
| Power | 1/3 Phase |
| Usage/Application | Kapoor Making Machine |
| Brand | Sigmatech |
| Motor Warranty | 1 |
|
Product Details: Model |
SEMCT01 |
|
Diameter Of Tablets |
10 x 6 standard tablet size. You can set thickness |
|
Minimum Oder Quentity |
1 |
|
Automation Grade |
Automatic, Semiautomatic ,Manual |
|
Frequency |
50Htz |
|
Pack Type |
Wooden Box |
|
Capacity (pieces per hour) |
50-60 kg 8 Hour (Approx) |
|
Material |
White Camphor Powder |
|
Brand |
Sigmatech |
|
Power Source |
Electric |
|
Speed |
1440 RPM |
|
Voltage |
220-230V |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | SEMKTO1 |
| Power | 1/3 Phase |
| Brand | Sigmatech |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | SEMKTO1 |
| Power | 1/3 Phase |
| Brand | Sigmatech |
| Automation Grade | Automatic |
| Phase | 1/3 Phase |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | SEMKTO1 |
| Power | 1/3 Phase |
| Brand | Sigmatech |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Additional Information: