Product Details:
Minimum Order Quantity | 1 Piece |
Brand | SIGMATECH |
Paper Material | CRAFT PAPER |
Material | Mild Steel |
Power Consumption | 2.1UNIT |
Voltage | 260 V |
Production Capacity | 2800.HOUR |
Capacity | 2000 - 5000 pc/hr |
Number Of Dies | 1 |
Automation Grade | Automatic |
Phase | Three Phase |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Paper Material | Paperboard, PE Coated Paper |
Capacity | 0-20 pieces per min, 20-40 pieces per min |
Production Capacity | 1000 Plates Per Hour |
Max Plate Size | 4"-8", 4"-6" |
Automation Grade | Manual |
Material | MS |
Weight | 110 Kg |
Leveraging on the talent of our experienced team, we are engaged in the realm of presenting to our clients a qualitative variety of Hand Press Paper Plate Machine.
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | SIGMATECH |
Raw Material | Paper |
Material | MS |
Voltage | 220 |
Capacity | 400-500 pieces/hr |
Paper Quality | GOOD |
Weight of Machine | 200-300 Kg |
Automation Grade | MANUAL |
Phase | SINGLE |
Country of Origin | Made in India |
Machine Material | Mild Steel |
Operation Type | Manual |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | SIGMATECH |
Capacity | 4000-5000PICS/HOUR |
Type | MANUAL |
Usage | Personal |
Item Condition | New |
Phase | Single Phase |
Material | MS |
Base Plate | Iron |
Paper Material | CRAFT PAPER |
Automation Grade | Semi-Automatic |
Voltage | 220 V |
Power Source | Electric |
Additional Information:
Product Details:
Brand | Sigma |
Automation Grade | Manual |
Phase | Single |
Material | MS |
Voltage | 220 |
Surface Finishing | Good |
Country of Origin | Made in India |
Quality | Heavy Duty |
Die | 13" |
Operated | By hand |
Size of Press | Height of Pillars | Difference Between Pillars To Pillars | Screw & Pillars Dia | Dia Of Wheel | Hole in Ram | Hole in Bed | Screw Run Per Revolution | L x B x H Base inches |
2 | 22" | 220 mm | 1¾" | 18" | 1" | 2¼" | 2" | 15½ x 9½ x 2¾ |
3 | 24" | 250 mm | 2" | 20" | 1" | 2½" | 2" | 16¼ x 10½ x 3 |
4 | 26" | 280 mm | 2¼" | 22" | 1" | 2¾" | 2" | 18 x 12 x 4 |
5 | 32" | 318 mm | 2½" | 26" | 1" | 3" | 3" | 21 x 12½ x 4 |
6 | 36" | 360 mm | 2¾" | 28" | 1" | 3½" | 3" | 24 x 14½ x 4 |
8 | 40" | 435 mm | 3,1/8" | 32" | 1¼" | 4" | 3" |
Additional Information: