Product Details:
| Capacity | 240/Hour |
| Power Consumption | 2.5 KW |
| Packaging Material | Wrapping and Cartoon |
| Driven Type | Automatic |
| Machine Type | Automatic |
| Brand | SIGMATECH |
| Frequency | 50 Hz |
| Automation Grade | AUTOMATIC |
| Usage/Application | FOR PACKING SCRUBBER AND SPICES |
| Electric | SINGLE PHASE |
| Motor Power | 2 HP |
| Power Source | SINGLE PHASE |
| Production Capacity | 240 packs per Hour |
| Material | MS |
| Phase | Three Phase |
| Voltage | 280 V |
Additional Information:
Product Details:
| Capacity | 55-60/Hour |
| Power Consumption | 2.5 |
| Machine Type | Automatic, Semi-Automatic |
| Phase | 1/3 |
| Sealing Type | Center Seal |
| Packaging Type | Bags |
| Brand | Sigma |
| Automation Grade | AUTOMATIC |
We are leading manufacturer and exporter of sole cutting machine manual. Leveraging on our latest infrastructure facilities, we are able to offer the best quality grade products. In this aspect, we have developed a fully equipped manufacturing facility. Being a quality conscious organization, we take care of product development processes to ensure that zero defect products passes through our end. Right from the time of raw material procurement, Our quality analysts starts their operations by conducting stringent quality tests. These tests are continuously practiced till the time of product delivery at clients place.
Our quality analysts starts their operations by conducting stringent quality tests.
Additional Information:
Product Details:
| Capacity | 300CARD/HOUR |
| Power Consumption | 2.8UNIT |
| Packaging Material | BLISTER CARD |
| Machine Type | Semi-Automatic |
| Sealing Type | Center Seal |
| Phase | 1/3 PHASE |
| Brand | SIGMA |
| Forming Depth | 3INCH |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 300-400pcs/h (Approx) |
| Automation Grade | Automatic |
| Machine Type | Automatic |
| Brand | Sigmatech |
| Material | MS |
| Usage/Application | Packing |
| Voltage | 220 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 300-400pcs/h (Approx) |
| Automation Grade | Automatic |
| Machine Type | Automatic |
| Brand | Sigmatech Engineering |
| Material | MS |
| Usage/Application | Packing |
| Voltage | 220 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 250 pcs/hr |
| Brand | Sigmatech Engineering |
| Material | MS |
| Usage/Application | Product Packing Machine |
| Voltage | 220 v |
| Country of Origin | Made in India |
| Motor | 2 Hp |
| Automation Grade | Semi-Automatic |
| Machine Type | Automatic |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 8 to 10 KG / Per Hour |
| Power Consumption | 5 kw |
| Phase | Single / Three |
| Weight | 600 Kgs |
| Material | Scrubber |
| Brand | SIGMATECH ENGINEERING |
| Motor Power | 5.3 HP |
| Power Source | Electric |
| Voltage | 240-440 V |
| Automation Grade | Automatic |
| Type | Semi Automatic |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Material To Be Packed | Plastic |
| Power | Sinlg Phase |
| Usage/Application | Toy Packing Machine |
| Driven Type | Hydraulic |
| Voltage | 220 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 500 Pouch/hour |
| Automation Grade | Automatic |
| Driven Type | Hydraulic |
| Voltage | 220 |
| Country of Origin | Made in India |
| Packaging Material | Plastic |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 500 Pouch/hour |
| Usage/Application | Packing |
| Packaging Material | scrubber, blister and other product |
| Applicable Industry | Packing Industry |
| Voltage | 220 V |
| Driven Type | Electric, Hydraulic |
| Country of Origin | Made in India |
| Brand | Sigmatech |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Material To Be Packed | Plastic |
| Usage/Application | Packing Machine |
| Driven Type | Electric, Hydraulic |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Capacity | 10-12 Card/Min |
| Power Consumption | 2.5UNIT |
| Brand | SIGMATECH |
| Machine Type | Manual, Semi-Automatic, Automatic |
| Frequency | 50 Hz |
| Material | Mild Steel |
| Voltage | 240 V |
| Phase Type | Single |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 300-350 pcs/h |
| Usage/Application | Packaging |
| Power | Electric Power Operated |
| Brand | SIGMATECH |
| Driven Type | Electric |
| Voltage | 220 |
| Automation Grade | Manually Operated |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Application | scrubber, blister and other packing machine |
| Pouch Capacity (Weight/Volume) | 300-400pcs/h (Approx) |
| Machine Power | 2 HP |
| Automation Grade | Automatic |
| Driven Type | Electric |
| Voltage | 220 V |
| Machine Material | Mild Steel (MS) with Powder Coating |
| Brand | Sigmatech |
| Power Supply | Single Phase |
| Country of Origin | Made in India |
Additional Information: