Product Details:
Minimum Order Quantity | 1 Piece |
Product Type | Cow Dung Log |
Capacity | 300 to 500 Kg Per Hour |
Automation Grade | Automatic |
Usage/Application | Fuel and Manure |
Weight | 2 |
Country of Origin | Made in India |
Raw Material Processed | Cow Dung |
Usage | Fuel and Manure |
Brand | Sigmatech Engineering |
Production Capacity | 300 to 500 Kg Per Hour |
Motor Power | 5 HP |
Voltage | 220 V |
Modal No. | STCD-606 |
Use | Fuel and Manure |
Phase | 3 Phase |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 300 to 500 Kg Per Hour |
Product Type | Cow Dung Log |
Automation Grade | Automatic |
Raw Material Processed | Cow's Dung |
Usage/Application | Fuel and Manure |
Weight | 100 Kgs |
Brand | Sigmatech Engineering |
Production Capacity | 300 to 500 Kg Per Hour |
Motor Power | 5 HP |
Voltage | 220 V |
Model Name/Number | STCD-607 |
Use | Fuel and Manure |
Country of Origin | Made in India |
Phase | 3 Phase |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 300 to 500 Kg Per Hour |
Product Type | Cow Dung Log |
Automation Grade | Automatic |
Raw Material Processed | Cow's Dung |
Usage/Application | Fuel and Manure |
Weight | 100 Kgs |
Brand | Sigmatech Engineering |
Production Capacity | 300-500 Kg/Hour |
Motor Power | 5 HP |
Voltage | 220 V |
Model Name/Number | STCD-603 |
Use | Fuel and Manure |
Country of Origin | Made in India |
Phase | 3 Phase |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 300 to 500 Kg Per Hour |
Automation Grade | Automatic |
Weight | 100 Kgs |
Country of Origin | Made in India |
Product Type | Cow Dung Log |
Raw Material Processed | Cow Dung |
Usage | Fuel and Manure |
Brand | Sigmatech Engineering |
Production Capacity | 300 to 500 Kg Per Hour |
Motor Power | 5 HP |
Voltage | 220 V |
Modal no | STCD-602 |
Use | Fuel and Manure |
Phase | 3 Phase |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 300 to 500 Kg Per Hour |
Product Type | Cow Dung Log |
Raw Material Processed | Cow's Dung |
Automation Grade | Automatic |
Usage/Application | Fuel and Manure |
Brand | Sigmatech Engineering |
Production Capacity | 300 to 500 Kg Per Hour |
Weight | 100 Kgs |
Motor Power | 5 HP |
Voltage | 220 V |
Model Name/Number | STCD-605 |
Use | Fuel and Manure |
Country of Origin | Made in India |
Phase | 3 Phase |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 300 to 500 Kg Per Hour |
Product Type | Cow Dung Log |
Raw Material Processed | Cow Dung |
Automation Grade | Automatic |
Usage/Application | Fuel and Manure |
Weight | 100 Kgs |
Brand | Sigmatech Engineering |
Production Capacity | 300 to 500 Kg Per Hour |
Motor Power | 5 HP |
Voltage | 220 V |
Model Name/Number | STCD-601 |
Use | Fuel and Manure |
Country of Origin | Made in India |
Phase | 3 Phase |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Product Type | Cow Dung Log |
Capacity | 300 to 500 Kg Per Hour |
Raw Material Processed | Cow's Dung |
Automation Grade | Automatic |
Weight | 100 Kgs |
Usage/Application | Fuel and Manure |
Brand | Sigmatech Engineering |
Production Capacity | 300 to 500 Kg Per Hour |
Motor Power | 5 HP |
Voltage | 220 V |
Model Name/Number | STCD-609 |
Use | Fuel and Manure |
Country of Origin | Made in India |
Phase | 3 Phase |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 300 to 500 Kg Per Hour |
Product Type | Cow Dung Log |
Automation Grade | Automatic |
Raw Material Processed | Cow's Dung |
Weight | 100 Kgs |
Usage/Application | Fuel and Manure |
Brand | Sigmatech Engineering |
Production Capacity | 300 to 500 Kg Per Hour |
Motor Power | 5 HP |
Voltage | 220 V |
Model Name/Number | STCD-610 |
Use | Fuel and Manure |
Country of Origin | Made in India |
Phase | Three Phase |
Additional Information: