Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 100-150 Kg/hr |
| Motor Power | 5 hp |
| Automation Grade | Semi Automatic |
| Voltage | 440 V |
| Country of Origin | Made in India |
| Power | Three Phase |
| Roller | 3 Roller |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 250-350 Kg/hr (Approx) |
| Type of Machine | Cattle Feed Plant |
| Motor Power | 10 hp |
| Automation Grade | Automatic |
| Material | MS |
| Voltage | 440 V |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 25-350 kg/h |
| Type of Machine | Poultry Feed Plant |
| Motor Power | 10 hp |
| Automation Grade | Automatic |
| Voltage | 415 V |
| Country of Origin | Made in India |
| Power | Three Phase |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type of Machine | Pellet Mills |
| Capacity | 1000-1250 Kg/hr |
| Automation Grade | Automatic |
| Die Hole Diameter Mm | 3mm , 4mm, 5mm, 6mm, 8mm |
| Pellet Size | 3mm , 4mm, 5mm, 6mm, 8mm |
| Voltage | 440 V |
| Country of Origin | Made in India |
| Motor | 50 HP |
| Phase | Three Phase |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Plant |
| Type of Machine | Cattle Feed Plant |
| Capacity | 250 Kg/hr (Approx) |
| Motor Power | 10 hp |
| Automation Grade | Semi Automatic |
| Voltage | 415 V |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Plant |
| Type of Machine | Cattle Feed Plant |
| Motor Power | 10 hp |
| Automation Grade | Automatic |
| Voltage | 415 V |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Plant |
| Type of Machine | Cattle Feed Plant |
| Capacity | 450-550 Kg/hr |
| Motor Power | 20 hp |
| Automation Grade | Semi Automatic |
| Voltage | 440 V |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 450- 550 Kg/hr (Approx) |
| Type of Machine | Cattle Feed Machine |
| Motor Power | 20 hp |
| Automation Grade | Automatic |
| Voltage | 440 V |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 500 kg/hr |
| Type of Machine | Cattle Feed Machine |
| Motor Power | 20 hp |
| Material | MS |
| Voltage | 415 V |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 500 kg per hr |
| Type of Machine | Poultry Feed Plant |
| Motor Power | 20 hp |
| Automation Grade | Automatic |
| Voltage | 440 v |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type of Machine | Cattle Feed Plant |
| Motor Power | 20 HP |
| Voltage | 415 V |
| Country of Origin | Made in India |
| Power | Three Phase |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Power | 5 HP |
| Capacity | 300 to 500 Kg Per Hour |
| Brand | Sigmatech Engineering |
| Usage/Application | Fuel and Manure |
| Raw Material Processed | Cow's Dung |
| Product Type | Cow Dung Log |
| Weight | 100 Kgs |
| Use | Fuel and Manure |
| Model Name/Number | STCD-607 |
| Voltage | 220 V |
| Motor Power | 5 HP |
| Production Capacity | 300 to 500 Kg Per Hour |
| Country of Origin | Made in India |
| Phase | 3 Phase |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Power | 5 hp |
| Capacity | 300 to 500 Kg Per Hour |
| Brand | Sigmatech Engineering |
| Usage/Application | Fuel and Manure |
| Raw Material Processed | Cow's Dung |
| Product Type | Cow Dung Log |
| Weight | 100 Kgs |
| Use | Fuel and Manure |
| Model Name/Number | STCD-603 |
| Voltage | 220 V |
| Motor Power | 5 HP |
| Production Capacity | 300-500 Kg/Hour |
| Country of Origin | Made in India |
| Phase | 3 Phase |
Additional Information: