Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 350 pcs/h dipend work |
| Frequency | 50Hz |
| Packaging Type | Blister sealing machine |
| Phase | Single Phase |
| Voltage | 220-240 |
| Usage/Application | Packing |
| Weight | 50 |
| Driven Type | Manual |
| Brand | SIGMATECH |
| Surface Finish | Good Finish |
| Automation | Manually Operated |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 300-400pcs/h (Approx) |
| Automation Grade | Automatic |
| Machine Type | Automatic |
| Driven Type | Elecric power |
| Brand | Sigmatech |
| Material | MS |
| Usage/Application | Packing |
| Voltage | 220 V |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 100 pcs/hr |
| Automation Grade | Automatic |
| Phase | Single Phase |
| Voltage | 220 |
| Brand | Sigmatech |
| Usage/Application | Automatic Blister Packing Machine |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 500 pcs/hr |
| Automation Grade | Automatic |
| Phase | Single phase |
| Brand | Sigmatech |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Application | scrubber, Blister other product |
| Pouch Capacity (Weight/Volume) | 300-400pcs/h (Approx) |
| Automation Grade | Automatic |
| Driven Type | Electric |
| Voltage | 220 |
| Brand | Sigmatech Engineering |
| Pouch Capacity | 10 grams |
| Country of Origin | Made in India |
Additional Information: