

Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 11-12 kg/h |
| Production Capacity | 11-12 Kg/hr |
| Motor Power | 5 HP |
| Machine Type | Single Screw |
| Type | Automatic |
| Automation Grade | Automatic |
| Material Of Construction | Mild Steel |
| Phase | 3 Phase |
| Feeding Type | Automatic Feed |
| Usage | Kurkure |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 11-12 kg/h |
| Production Capacity | 11-12 Kg/hr |
| Motor Power | 5 HP |
| Machine Type | Single Screw |
| Automation Grade | Automatic |
| Material Of Construction | Mild Steel |
| Phase | 3 Phase |
| Feeding Type | Automatic Feed |
| Usage | Kurkure |
| Voltage | 440 V |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 11-12 kg/h |
| Production Capacity | 11-12 Kg/hr |
| Motor Power | 5 HP |
| Machine Type | Single Screw |
| Type | Automatic |
| Automation Grade | Automatic |
| Material Of Construction | Mild Steel |
| Phase | 3 Phase |
| Feeding Type | Automatic Feed |
| Usage | Kurkure |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 11-12 kg/h |
| Production Capacity | 11-12 Kg/hr |
| Motor Power | 5 HP |
| Machine Type | Single Screw |
| Type | Automatic |
| Automation Grade | Automatic |
| Material Of Construction | Mild Steel |
| Phase | 3 Phase |
| Feeding Type | Automatic Feed |
| Usage | Kurkure |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 11-12 kg/h |
| Production Capacity | 11 - 12 Kg/hr |
| Motor Power | 5 HP |
| Machine Type | Single Screw |
| Automation Grade | Automatic |
| Material Of Construction | Mild Steel |
| Phase | 3 Phase |
| Feeding Type | Automatic Feed |
| Usage | Kurkure |
| Voltage | 440 |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 11-12 Kg/hr |
| Motor Power | 5 HP |
| Machine Type | Single Screw |
| Automation Grade | Automatic |
| Material Of Construction | Mild Steel |
| Phase | 3 Phase |
| Feeding Type | Automatic Feed |
| Voltage | 440 |
| Country of Origin | Made in India |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 50 to 60 Kg Per Hour |
| Motor Power | 5 HP |
| Machine Type | Single Screw |
| Capacity | 50 to 60 Kg Per Hour |
| Material To Be Extruded | Kurkure |
| Type | Food type |
| Automation Grade | Automatic |
| Type Of Namkeen | Kurkure |
| Phase | Single Phase |
| Main Motor | 5 HP |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Machine Type | Spun Pole Machine |
| Pole Production | 11-12 kg/h |
| Pole Shape | Round |
| Automation Grade | Automatic |
| Power Requirement | 3.7 kw |
| Power | 3 Phase |
| Phase Type | Three Phase |
| Voltage | 440 V |
| Structure Material | Mild Steel |
| Electric Motor | 5 HP |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Line Type | Extruded Snacks |
| Production Capacity | 11-12 Kg/hr |
| Installed Capacity | 11-12 kg/h |
| Automation Grade | Automatic |
| Capacity | 11-12 Kg/hr |
| Type | Automatic Pola Making Machine |
| Process Type | Snacks Maker |
| Heating Type | Electric |
| Material Of Construction | MS With SS Contact |
| Installation Services | Yes |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 11-12 Kg/hr |
| Line Type | Extruded Snacks |
| Motor Power | 5 hp |
| Installed Capacity | 11-12 kg/h |
| Capacity | 11-12 Kg/hr ( Approx) |
| Operation Mode | Semi Automatic |
| Automation Grade | Automatic |
| Snacks Type | Pola Making |
| Machine Type | Continuous |
| Process Type | Puffing, Kurkure Maker |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Line Type | Extruded Snacks |
| Production Capacity | 11-12 Kg/hr |
| Installed Capacity | 11-12 kg/h |
| Automation Grade | Automatic |
| Capacity | 11-12 Kg/hr |
| Type | Automatic |
| Process Type | Puffing |
| Heating Type | Electric |
| Installation Services | Yes |
| Brand | Sigmatech |