Product Details:
Minimum Order Quantity | 1 Unit |
Usage | sole making |
Brand | sigmatech |
Production Capacity | customize |
Model | customize |
Power Consumption | customize |
Frequency | customize |
Weight | customize |
Heating Load | customize |
Clamping Force | customize |
Total Connected Load | customize |
Electric Motor | customize |
Screw Speed | customize |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage | It is Widely Used in Footwaer Industry For Making Slipper,Hawai Chappal. |
Brand | Sigma |
Production Capacity | 390-460 Pair/Hour |
Model | SS205 |
Power Consumption | 2.5Unit/Hour |
Frequency | 50 Htz |
Weight | 780Kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Sigmatech |
Material | MS |
Production Capacity | 390-460 Pair/Hour |
Size | 1-11 |
Model Number/Name | SEA025 |
Power Consumption | 2.1UNIT |
Gender | Men |
Voltage | 280 V |
Automation Grade | Automatic |
Phase | Three Phase |
We are leading manufacturer and exporter of sole cutting machine manual. Leveraging on our latest infrastructure facilities, we are able to offer the best quality grade products. In this aspect, we have developed a fully equipped manufacturing facility. Being a quality conscious organization, we take care of product development processes to ensure that zero defect products passes through our end. Right from the time of raw material procurement, Our quality analysts starts their operations by conducting stringent quality tests. These tests are continuously practiced till the time of product delivery at clients place.
Product Details:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Usage | It is Widely Used in Footwaer Industry For Making Slipper,Hawai Chappal. |
Brand | SIGMATECH |
Production Capacity | 260-310 Pair/Day |
Model | SEM013 |
Power Consumption | 2.1Unit/Hour |
Frequency | 50Htz |
Weight | 51Kg |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Set |
Usage | SLIPPER,CHAPPAL |
Brand | SIGMATECH ENGINEERING |
Production Capacity | 390-460 pairs/hr |
Power Consumption | 2.5UNIT |
Frequency | 50/60 Hz |
Weight | 760-850 Kg |
Voltage | 240 V |
Motor Power | 2 hp |
Material | Mild Steel |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage | It is Widely Used in Footwaer Industry For Making Slipper,Hawai Chappal. |
Brand | SIGMA |
Production Capacity | 260-310 Pair/Day |
Model | SEM012 |
Power Consumption | 2.1Unit/Hour |
Frequency | 50Htz |
Weight | 55 Kg |
Material | MS STEEL |
Phase | SINGLE |
Voltage | 220-240 |
We are leading manufacturer and exporter of sole cutting machine manual. Leveraging on our latest infrastructure facilities, we are able to offer the best quality grade products. In this aspect, we have developed a fully equipped manufacturing facility. Being a quality conscious organization, we take care of product development processes to ensure that zero defect products passes through our end. Right from the time of raw material procurement, Our quality analysts starts their operations by conducting stringent quality tests. These tests are continuously practiced till the time of product delivery at clients place.
Our quality analysts starts their operations by conducting stringent quality tests.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Pair |
Usage/Application | USE IN DONA PAPER PLATE MAKING MACHINE |
Roller Work Nature | Wetting With Rubber |
Material | RUBBER AND MS ROAD |
Color | BLACK |
Roller Surface | Natural Rubber |
Brand | SIGMATECH |
Paper Material | Paperboard |
Machine Type | AUTOMATIC |
Features | SEMR01 |
Roller Length | 0-100 mm |
Roller Diameter | 0-50 mm |
Additional Information: