Product Details:
Minimum Order Quantity | 1 Piece |
Oil Tank Capacity | 12 liters |
Phase | Single Phase |
RPM | 1440 |
Condition | New one |
Height | 3 Feet |
Shape | Cubical |
Color | Orange and White |
Motor | 1.5 Hp |
Warranty | 1 Year |
Type | Hand Leaver |
Installation Type | Normal |
Packaging Type | Wooden Box Packing |
Country of Origin | Made in India |
Model Name/Number | STHS-306 |
Weight | 2000 Kg |
Production Capacity | 250 pair per hour |
Power Consumption | 220v |
Brand | Sigmatech Engineering |
Product Details:
Minimum Order Quantity | 1 Piece |
Oil Tank Capacity | 12 Liters |
Phase | Single RPM |
RPM | 1440 |
Condition | New one |
Height | 3 Feet |
Shape | Cubical |
Color | Orange and White |
Motor | 1.5 Hp |
Warranty | 1 Year |
Type | Hand Leaver |
Installation Type | Normal |
Packaging Type | Wooden Box Packing |
Country of Origin | Made in India |
Model Name/Number | STHS-303 |
Weight | 60 Kg |
Production Capacity | 250 pair per hour |
Power Consumption | 220v |
Brand | Sigmatech Engineering |
Product Details:
Minimum Order Quantity | 1 Piece |
Oil Tank Capacity | 12 Liters |
Phase | Single Phase |
RPM | 1440 |
Condition | New one |
Height | 3 Feet |
Shape | Cubical |
Color | Orange and White |
Motor | 1.5 Hp |
Warranty | 1 Year |
Type | Hand Leaver |
Installation Type | Normal |
Packaging Type | Wooden Box Packing |
Country of Origin | Made in India |
Model Name/Number | STHS-308 |
Weight | 60 Kg |
Production Capacity | 250 pair per hour |
Power Consumption | 220v |
Brand | Sigmatech Engineering |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | sigma 111 |
Model Number/Name | sigma 111 |
Usage | Slipper making |
Weight | 55 Kg |
Production Capacity | 210 pair per day |
Power Consumption | very less |
Brand | sigma |
Product Details:
Minimum Order Quantity | 1 Unit |
Body Material | MS |
Automation Grade | SEMIAUTOMATIC |
Weight | 410KG |
Frequency | 50HTZ |
Production Capacity | 390-460 |
Power Consumption | 2.1UNIT |
Brand | sigma |
Product Details:
Minimum Order Quantity | 1 Piece |
Oil Tank Capacity | 12 Liters |
Phase | Single Phase |
RPM | 1440 |
Condition | New one |
Height | 3 Feet |
Shape | Cubical |
Color | Orange and White |
Motor | 1.5 Hp |
Warranty | 1 Year |
Type | Hand Leaver |
Installation Type | Normal |
Packaging Type | Wooden Box Packing |
Country of Origin | Made in India |
Model Name/Number | STHS-304 |
Weight | 60 Kg |
Production Capacity | 250 pair per hour |
Power Consumption | 220v |
Brand | Sigmatech Engineering |
Product Details:
Minimum Order Quantity | 1 Piece |
Oil Tank Capacity | 12 Liters |
Phase | Single Phase |
RPM | 1440 |
Condition | New one |
Height | 3 Feet |
Shape | Cubical |
Color | Orange and White |
Motor | 1.5 Hp |
Warranty | 1 Year |
Type | Hand Leaver |
Installation Type | Normal |
Packaging Type | Wooden Box Packing |
Country of Origin | Made in India |
Model Name/Number | STHS-310 |
Weight | 60 Kg |
Production Capacity | 250 pair per hour |
Power Consumption | 220v |
Brand | Sigmatech Engineering |
Product Details:
Minimum Order Quantity | 1 Unit |
Frequency | customize |
Model Name/Number | SE SCMM-2 |
Weight | 55 Kg |
Production Capacity | 210 PAIR PER DAY |
Capacity | customize |
Power Consumption | VERY LESS |
Brand | SIGMATECH |
Model | SE SCMM-2 |
Product Details:
Minimum Order Quantity | 1 Unit |
Material | MS STEEL |
Phase | SINGLE |
Voltage | 220-240 |
Model | SEM012 |
Usage | It is Widely Used in Footwaer Industry For Making Slipper,Hawai Chappal. |
Weight | 55 Kg |
Frequency | 50Htz |
Production Capacity | 260-310 Pair/Day |
Power Consumption | 2.1Unit/Hour |
Brand | SIGMA |
We are leading manufacturer and exporter of sole cutting machine manual. Leveraging on our latest infrastructure facilities, we are able to offer the best quality grade products. In this aspect, we have developed a fully equipped manufacturing facility. Being a quality conscious organization, we take care of product development processes to ensure that zero defect products passes through our end. Right from the time of raw material procurement, Our quality analysts starts their operations by conducting stringent quality tests. These tests are continuously practiced till the time of product delivery at clients place.
Our quality analysts starts their operations by conducting stringent quality tests.
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Rubber and EVA Sheet |
Model Number/Name | SEM01 |
Usage | It is widely used in footwear industry for making Slipper,Hawai Chappal |
Weight | 45-51KG |
Frequency | 50Htz |
Gender | Men |
Style | FAISHON |
Production Capacity | 260-310 Pairs per day |
Size | 1-11 |
Brand | SIGMATECH |
Product Details:
Minimum Order Quantity | 1 Piece |
Oil Tank Capacity | 12 Liters |
Phase | Single Phase |
RPM | 1440 |
Condition | New one |
Height | 3 Feet |
Shape | Cubical |
Color | Orange and White |
Motor | 1.5 Hp |
Warranty | 1 Year |
Type | Hand Leaver |
Installation Type | Normal |
Packaging Type | Wooden Box Packing |
Country of Origin | Made in India |
Model Name/Number | STHS-309 |
Weight | 2000 Kg |
Production Capacity | 250 pair per hour |
Power Consumption | 220v |
Brand | Sigmatech Engineering |
Product Details:
Minimum Order Quantity | 1 Piece |
Oil Tank Capacity | 12 Liters |
Phase | Single Phase |
RPM | 1440 |
Condition | New one |
Height | 3 Feet |
Shape | Cubical |
Color | Orange and White |
Motor | 1.5 Hp |
Warranty | 1 Year |
Type | Hand Leaver |
Installation Type | Normal |
Packaging Type | Wooden Box Packing |
Country of Origin | Made in India |
Model Name/Number | STHS-305 |
Weight | 60 Kg |
Production Capacity | 250 pair per hour |
Power Consumption | 220v |
Brand | Sigmatech Engineering |
Product Details:
Minimum Order Quantity | 1 Piece |
Oil Tank Capacity | 12 Litre |
Phase | Single Phase |
RPM | 1440 |
Condition | New one |
Height | 3 Feet |
Color | Orange and White |
Motor | 1.5 Hp |
Warranty | 1 Year |
Type | Hand Leaver |
Installation Type | Normal |
Packaging Type | Wooden Box Packing |
Country of Origin | Made in India |
Model Name/Number | STHS-301 |
Weight | 60 Kg |
Production Capacity | 250 pair per hour |
Power Consumption | 220v |
Brand | Sigmatech Engineering |
Sigmatech Engineering is India’s best slipper making machine manufacturer and supplier in Ahmedabad, India. At Sigmatech, you will get the lowest price guaranteed.We are one of the leading companies that are engaged in manufacturing and supplying top-quality chappal making machines in Ahmedabad, Gujarat.Well, there is no doubt that Sigmatech Engineering is one of the finest manual and automatic slipper making machine manufacturers in Ahmedabad, India. We are constantly providing the machines that meet the customers’ needs.We are also dealing in Pune, Kolkata, Delhi, Odisha, Coimbatore, Guwahati, Nepal, and many other different states and countries.
Product Details:
Minimum Order Quantity | 1 Piece |
Oil Tank Capacity | 12 Liters |
Phase | Single Phase |
RPM | 1440 |
Condition | New one |
Height | 3 Feet |
Shape | Cubical |
Color | Orange and White |
Motor | 1.5 Hp |
Warranty | 1 Year |
Type | Hand Leaver |
Installation Type | Normal |
Packaging Type | Wooden Box Packing |
Country of Origin | Made in India |
Model Name/Number | STHS-302 |
Weight | 60 Kg |
Production Capacity | 250 pair per hour |
Power Consumption | 220v |
Brand | Sigmatech Engineering |
Product Details:
Minimum Order Quantity | 1 Piece |
Oil Tank Capacity | 12 Liters |
Phase | Single Phase |
RPM | 1440 |
Condition | New one |
Height | 3 Feet |
Color | Orange and White |
Motor | 1.5 Hp |
Warranty | 1 Year |
Type | Hand Leaver |
Installation Type | Normal |
Packaging Type | Wooden Box Packing |
Country of Origin | Made in India |
Model Name/Number | STHS-307 |
Weight | 60 Kg |
Production Capacity | 250 pair per hour |
Power Consumption | 220v |
Brand | Sigmatech Engineering |
Product Details:
Minimum Order Quantity | 1 PIECE |
Type | C Frame |
Machine Type | SEMIAUTOMATIC |
CNC or Not | Normal |
Material | Mild Steel |
Brand | SIGMATECH |
Voltage | 240 V |
Color | ALL |
Load | 30-60 Ton |
Type Of Press | MANUAL |
Frequency | 50 Hz |
Automation Grade | Semi-Automatic |
Automatic Grade | Semi-Automatic |
Categories | Press |
Usage/Application | PRESS |
Power Source | Hydraulic |
Incorporated in the year 2013, we Sigmatech Engineering are the leaders in the market of Manual Slipper/Hawai Chappal Sole cutting machinemanufacturers.
We are known for manufacturing the best quality and reliable products like Manual Slipper/Hawai Chappal Sole cutting machine, H type power press, C type power press, Shearing power press machineries and many more.
Product Details:
Minimum Order Quantity | 1 Set |
Capacity | 280-310 Pice/Hour |
Grade | custom |
horse power | 1,2hp |
Material | Mild Steel |
phase | single three phase |
Frequency | 50 Hz |
Voltage | 240 V |
Model | SLAE02 |
Usage | making chappal,Slipper/Hawai Chappal |
Weight | 480-540 Kg |
Production Capacity | 280-310 Pices/Hour |
Power Consumption | 2.5unit |
Brand | SIGMATECH |
Use: It is Widley Used in Footwear Industry For Making Slipper,Hawai Chappal
Product Specification:S.NO | MACHINE NAME | PRICE | DISCRIPTION |
---|---|---|---|
1 | Manual Sole cutting ,Strap Insert Machine .Grinding Machine with Drill , Dies | 20,000/-without gst 18%/- | single phase 220 volt, power consumption 2unit ,dies 2,production 260-310 pair/day, 1 year warranty in motor. |
Product Details:
Minimum Order Quantity | 1 Unit |
Model | SEM16 |
Usage | It is Widely Used in Footwaer Industry For Making Slipper,Hawai Chappal. |
Phase | SINGLE |
Voltage | 220/240 |
Automation Grade | MANUAL |
Brand | SIGMA |
Production Capacity | 260-310 Pair/Day |
Material | MS STEEL |
Power Consumption | 2.1Unit/HOUR |
Product Details:
Minimum Order Quantity | 1 Unit |
Body Material | MS STEEL |
Automation Grade | AUTOMATIC/SEMIAUTOMATIC |
Voltage | 220-240 |
Model | SEMAC11 |
Usage | It is Widely Used in Footwaer Industry For Making Slipper,Hawai Chappal. |
Weight | 570Kg |
Frequency | 50 Htz |
Production Capacity | 360-440 Pair/Hour |
Power Consumption | 2.4 Unit/Hour |
Brand | Sigma |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Sigma |
Product Details:
Minimum Order Quantity | 1 Unit |
Body Material | Ms Body Steel |
Automation Grade | Manual/Hand Operated |
Voltage | 220 |
Model | SEMS02 |
Usage | It is widely Used in Footwear Induustry For Making Slipper,Hawai Chappal. |
Weight | 48Kg |
Frequency | 50Hz |
Production Capacity | 260-310/Day |
Power Consumption | 1.5/Hour |
Brand | SIGMATECH |
Product Details:
Minimum Order Quantity | 1 Unit |
Cutting Thickness | 28MM |
Voltage | 220/240 |
Model | SEMCA15 |
Usage | It is Widely Used in Footwaer Industry For Making Slipper,Hawai Chappal. |
Weight | 530Kg |
Frequency | 50Htz |
Production Capacity | 310-390 pair/Hour |
Power Consumption | 2.5Unit/Hour |
Brand | SIGMA |
Product Details:
Minimum Order Quantity | 1 Unit |
Phase | SINGLE |
Body Material | MS STEEL |
Automation Grade | AUTOMATIC-SEMIAUTOMATIC |
Voltage | 220-240 |
Model | SEM015 |
Usage | It is Widely Used in Footwaer Industry For Making Slipper,Hawai Chappal. |
Weight | 580Kg |
Frequency | 50Htz |
Production Capacity | 390-460 Pair/Hour |
Power Consumption | 2.2Unit/Hour |
Brand | SIGMA |
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 24Hour |
Body Material | MS STEEL |
Automation Grade | AUTOMATIC/SEMIAUTOMATIC |
Voltage | 220-240 |
Model | SEMAC01 |
Usage | It is Widely Used in Footwaer Industry For Making Slipper,Hawai Chappal. |
Weight | 680Kg |
Frequency | 50Htz |
Production Capacity | 350-470 Pair/Hour |
Power Consumption | 2.3Unit/Hour |
Brand | SIGMA |
Product Details:
Minimum Order Quantity | 1 Unit |
Material | MS |
Model | SEM011 |
Usage | It is Widely Used in Footwaer Industry For Making Slipper,Hawai Chappal. |
Weight | 50 Kg |
Frequency | 50Htz |
Production Capacity | 260-310 Pair/Day |
Power Consumption | 2.1Unit/Hour |
Brand | Sigmatech |
Product Details:
Minimum Order Quantity | 1 Unit |
Model Number/Name | SEMS0123 |
Usage | SLIPPER/HWAI CHAPPAL |
Frequency | 50HTZ |
Gender | Men |
Color | ALL COLOR |
Production Capacity | 390-460 |
Power Consumption | 2.5UNIT |
Brand | Sigma |
Size | 1-11 |
Product Details:
Minimum Order Quantity | 1 Unit |
Body Material | MS |
Automation Grade | SEMIAUTOMATIC |
Voltage | 2.2 |
Model Number/Name | SEM0121 |
Usage | SLIPPER/HAWAI CHAPPAL MAKING |
Weight | 460KG |
Frequency | 50HTZ |
Production Capacity | 390-460 |
Power Consumption | 2.3UNIT |
Brand | Sigma |
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | SEMIAUTOMATIC |
Voltage | 2.2 |
Usage | SLIPPER/HAWAI CHAPPAL MAKING |
Weight | 498KG |
Frequency | 50HTZ |
Production Capacity | 330-390 |
Power Consumption | 2.5UNIT |
Brand | SIGMATECH |
Product Details:
Minimum Order Quantity | 1 Unit |
Model Number/Name | SEM0123 |
Usage | SLIPPER /HAWAI CHAPPAL MAKING |
Weight | 380Kg |
Frequency | 50Htz |
Production Capacity | 390-460 |
Power Consumption | 2.1UNIT |
Brand | Sigma |
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | SEMIAUTOMATIC |
Voltage | 2.2 |
Model Number/Name | SEMB01 |
Usage | SLIPPER/HAWAI CHAPPAL MAKING |
Weight | 475KG |
Frequency | 50 HTZ |
Production Capacity | 320-390 |
Power Consumption | 2.1UNIT |
Brand | SIGMATECH |
Product Details:
Minimum Order Quantity | 1 Unit |
Model Number/Name | SEMS0123 |
Usage | SLIPPER/HAWAI CHAPPAL MAKING |
Style | FAISHON |
Gender | Women |
Production Capacity | 390-460 |
Power Consumption | 2.4UNIT |
Brand | SIGMATECH |
Size | 1-11 |
Product Details:
Minimum Order Quantity | 1 piece |
Model | SEM013 |
Usage | It is Widely Used in Footwaer Industry For Making Slipper,Hawai Chappal. |
Weight | 51Kg |
Frequency | 50Htz |
Production Capacity | 260-310 Pair/Day |
Power Consumption | 2.1Unit/Hour |
Brand | SIGMATECH |
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | SEMAUTOMATIC |
Voltage | 2.2 |
Model Number/Name | SE031 |
Weight | 480KG |
Frequency | 50HTZ |
Power Consumption | 2.4UNIT |
Brand | Sigma |
Product Details:
Minimum Order Quantity | 1 Unit |
Body Material | MS |
Automation Grade | SEMIAUTOMATIC |
Voltage | 2.2 |
Model Number/Name | SEM024 |
Weight | 480 |
Frequency | 50Htz |
Production Capacity | 390-460 |
Power Consumption | 2.1 |
Brand | sigma |
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | SEMIAUTOMATIC |
Model Number/Name | SEM012 |
Usage | Rubber and EVA Sheet |
Frequency | 50Htz |
Gender | Men |
Production Capacity | 390-460 |
Brand | Sigmatech |
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Semiautomatic |
Voltage | 2.2 |
Weight | 480 |
Sole Material | Rubber and EVA Sheet |
Occasion | Casual,Formal,Daily Wear |
Frequency | 50Htz |
Gender | Men |
Production Capacity | 390-460 Pair/Hour |
Power Consumption | 2.5 Unit/Hour |
Brand | Sigmatech |
Product Details:
Minimum Order Quantity | 1 Unit |
Voltage | 230 |
Type | SEMIAUTOMATIC |
Model Number/Name | SE029 |
Usage | for cutting slipper |
Weight | 550 |
Style | FASHION |
Frequency | 50Htz |
Production Capacity | 200 per hour |
Power Consumption | 1 unit |
Size | 1-11 |
Brand | sigma |
Product Details:
Minimum Order Quantity | 1 Unit |
Model Number/Name | SEMA012 |
Usage | SLIPPER MAKING |
Voltage | 2.2 |
Automation Grade | SEMIAUTOMATIC |
Frequency | 50Htz |
Production Capacity | 390-460 |
Material | RUBBER/EVA SHEET |
Power Consumption | 2.8UNIT |
Brand | Sigma |
Product Details:
Minimum Order Quantity | 1 Unit |
Cutting Thickness | 25MM |
Body Material | MS STEEL |
Automation Grade | AUTOMATIC |
Voltage | 220/240 |
Model | SEMC02 |
Usage | It is Widely Used in Footwaer Industry For Making Slipper,Hawai Chappal. |
Weight | 640kg |
Frequency | 50Htz |
Production Capacity | 300/Hour |
Power Consumption | 2.3Unit/Hour |
Brand | SIGMA |
Product Details:
Minimum Order Quantity | 1 Unit |
Cutting Thickness | 18MM |
Capacity | 24Hour |
Voltage | 220/240 |
Model | SEM01 |
Usage | It is Widely Used in Footwaer Industry For Making Slipper,Hawai Chappal. |
Weight | 50Kg |
Frequency | 50Htz |
Production Capacity | 250 -360/Day |
Power Consumption | 1.1Unit/Hour |
Brand | SIGMA |