

Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 150-200 kg/h (Approx) |
| Power | 10 HP |
| Machine Type | Automatic |
| Production Capacity(Kg/Hr) | 150-200 kg/h (Approx) |
| Power Source | Electric |
| Phase | Three Phase |
| Body Material | Mild Steel |
| Usage/Application | Poha Making Machine |
| Material | ms |
| Maximum Feed Size | Depend Material |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 150-200 kg/h (Approx) |
| Power | 10 HP |
| Machine Type | Automatic |
| Production Capacity(Kg/Hr) | 15-200 kg/h (Approx) |
| Power Source | Electric |
| Phase | Three Phase |
| Body Material | Mild Steel |
| Automation Grade | Automatic |
| Brand | Sigmatech |
| Usage | Rice Poha |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 150-200 kg/h (Approx) |
| Production Capacity | 150-200 kg/h (Approx) |
| Machine Type | Automatic |
| Heating Type | Electric |
| Production Capacity(Kg/Hr) | 150-200 kg/h (Approx) |
| Power | 10 HP |
| Automation Grade | Automatic |
| Body Material | Mild Steel |
| Product Type | Paddy Poha |
| Brand | Sigmatech |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 15-200 kg/h (Approx) |
| Production Capacity | 150-200 kg/h (Approx) |
| Machine Type | Automatic |
| Heating Type | Electric |
| Production Capacity(Kg/Hr) | 15-200 kg/h (Approx) |
| Automation Grade | Automatic |
| Body Material | Mild Steel |
| Power | 10 hp |
| Brand | Sigmatech |
| Phase | Three Phase |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 70-100 kg/h (Approx) |
| Power | 5 HP |
| Machine Type | Automatic |
| Production Capacity(Kg/Hr) | 70-100 kg/h (Approx) |
| Power Source | Electric |
| Phase | Three Phase |
| Body Material | Mild Steel |
| Automation Grade | Automatic |
| Product Type | Paddy Poha |
| Brand | Sigmatech |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 70-100 kg/h (Approx) |
| Production Capacity | 70-100 kg/h (Approx) |
| Capacity(Kg/Hr) | 70-100 kg/h (Approx) |
| Machine Type | Automatic |
| Heating Type | Electric |
| Power | 5 HP |
| Automation Grade | Automatic |
| Body Material | Mild Steel |
| Brand | Sigmatech |
| Phase | Three Phase |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 70-100 kg/h (Approx) |
| Power | 5 HP |
| Machine Type | Automatic |
| Production Capacity(Kg/Hr) | 70-100 kg (approx) |
| Power Source | Electric |
| Phase | Three Phase |
| Body Material | Mild Steel |
| Usage/Application | poha making |
| Power Consumption | 5 hp |
| Automation Grade | Automatic |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 70-100 kg/h (Approx) |
| Power | 5 HP |
| Machine Type | Automatic |
| Power Source | Electric |
| Phase | Three Phase |
| Body Material | Mild Steel |
| Automation Grade | Automatic |
| Product Type | Paddy Poha |
| Brand | Sigmatech |
| Usage | Rice Poha |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 70-100 kg/h (Approx) |
| Power | 5 HP |
| Machine Type | Automatic |
| Production Capacity(Kg/Hr) | 70-100 kg/h (Approx) |
| Power Source | Electric |
| Phase | Three Phase |
| Body Material | Mild Steel |
| Automation Grade | Automatic |
| Brand | Sigmatech |
| Product Type | Paddy Poha |