Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 200 kg/hr |
| Capacity | 150-200 kg/h (Approx) |
| Power | 10 HP |
| Machine Include | Poha Machine |
| Machine Type | Automatic |
| Automation Grade | Automatic |
| Production Capacity(Kg/Hr) | 150-200 kg/h (Approx) |
| Material | ms |
| Motor Power | 10 HP (7.5 kW) |
| Power Source | Electric |
| Phase | Three Phase |
| Body Material | Mild Steel |
| Usage/Application | Poha Making Machine |
| Maximum Feed Size | Depend Material |
| Brand | Sigmatech |
| Product Type | Paddy Poha |
| Usage | Rice Poha |
| Machine Material | MS Structure |
| Voltage | 440 V |
| Country of Origin | Made in India |
| Chamber Size | 42" |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 200 kg/hr |
| Capacity | 150-200 kg/h (Approx) |
| Power | 10 HP |
| Machine Include | Poha Machine |
| Machine Type | Automatic |
| Automation Grade | Automatic |
| Production Capacity(Kg/Hr) | 15-200 kg/h (Approx) |
| Motor Power | 10 HP (7.5 kW) |
| Power Source | Electric |
| Phase | Three Phase |
| Material | Mild Steel |
| Body Material | Mild Steel |
| Brand | Sigmatech |
| Usage | Rice Poha |
| Machine Material | MS Structure |
| Voltage | 440 V |
| Country of Origin | Made in India |
| Chamber Size | 42" |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 150-200 kg/h (Approx) |
| Capacity | 150-200 kg/h (Approx) |
| Power | 10 HP |
| Heating Source | Electric |
| Heating Type | Electric |
| Machine Type | Automatic |
| Automation Grade | Automatic |
| Production Capacity(Kg/Hr) | 150-200 kg/h (Approx) |
| Power Source | Electric |
| Motor Power | 10 HP (7.5 kW) |
| Body Material | Mild Steel |
| Phase | Three Phase |
| Brand | Sigmatech |
| Product Type | Paddy Poha |
| Voltage | 440 V |
| Country of Origin | Made in India |
| Chamber Size | 42" |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 200 kg/hr |
| Capacity | 15-200 kg/h (Approx) |
| Heating Source | Electric |
| Machine Type | Automatic |
| Heating Type | Electric |
| Automation Grade | Automatic |
| Production Capacity(Kg/Hr) | 15-200 kg/h (Approx) |
| Power Source | Electric |
| Motor Power | 10 HP (7.5 kW) |
| Body Material | Mild Steel |
| Phase | Three Phase |
| Power | 10 hp |
| Brand | Sigmatech |
| Voltage | 440 V |
| Country of Origin | Made in India |
| MOTOR | 10 HP |
| Chamber Size | 42" |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 100 kg/hr |
| Capacity | 70-100 kg/h (Approx) |
| Power | 5 HP |
| Machine Include | Poha Machine |
| Machine Type | Automatic |
| Automation Grade | Automatic |
| Production Capacity(Kg/Hr) | 70-100 kg/h (Approx) |
| Motor Power | 5 HP (3.7 kW) |
| Power Source | Electric |
| Phase | Three Phase |
| Material | Mild Steel |
| Body Material | Mild Steel |
| Brand | Sigmatech |
| Product Type | Paddy Poha |
| Usage | Rice Poha |
| Voltage | 440 V |
| Country of Origin | Made in India |
| Chamber Size | 36" |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 70-100 kg/h (Approx) |
| Capacity | 70-100 kg/h (Approx) |
| Capacity(Kg/Hr) | 70-100 kg/h (Approx) |
| Power | 5 HP |
| Heating Source | Electric |
| Heating Type | Electric |
| Machine Type | Automatic |
| Automation Grade | Automatic |
| Power Source | Electric |
| Motor Power | 5 HP (3.7 kW) |
| Body Material | Mild Steel |
| Phase | Three Phase |
| Brand | Sigmatech |
| Material of Construction | Mild Steel |
| Voltage | 415 V |
| Country of Origin | Made in India |
| Chamber Size | 36" |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 100 kg/hr |
| Capacity | 70-100 kg/h (Approx) |
| Power | 5 HP |
| Machine Include | Poha Machine |
| Machine Type | Automatic |
| Automation Grade | Automatic |
| Production Capacity(Kg/Hr) | 70-100 kg (approx) |
| Motor Power | 5 HP (3.7 kW) |
| Power Source | Electric |
| Phase | Three Phase |
| Material | Mild Steel |
| Body Material | Mild Steel |
| Usage/Application | poha making |
| Power Consumption | 5 hp |
| Product Type | Paddy Poha |
| Brand | Sigmatech |
| Usage | Rice Poha |
| Voltage | 440 V |
| Country of Origin | Made in India |
| Chamber Size | 36" |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 100 kg/hr |
| Capacity | 70-100 kg/h (Approx) |
| Power | 5 HP |
| Machine Include | Poha Machine |
| Machine Type | Automatic |
| Automation Grade | Automatic |
| Production Capacity(Kg/Hr) | 70-100 kg/h (Approx) |
| Motor Power | 5 HP (3.7 kW) |
| Power Source | Electric |
| Phase | Three Phase |
| Material | Mild Steel |
| Body Material | Mild Steel |
| Brand | Sigmatech |
| Product Type | Paddy Poha |
| Usage | Rice Poha |
| Voltage | 440 V |
| Machine Material | MS Structure |
| Country of Origin | Made in India |
| Chamber Size | 36" |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 100 kg/hr |
| Capacity | 70-100 kg/h (Approx) |
| Power | 5 HP |
| Machine Include | Poha Machine |
| Machine Type | Automatic |
| Automation Grade | Automatic |
| Motor Power | 5 HP (3.7 kW) |
| Power Source | Electric |
| Phase | Three Phase |
| Material | Mild Steel |
| Body Material | Mild Steel |
| Brand | Sigmatech |
| Product Type | Paddy Poha |
| Usage | Rice Poha |
| Machine Material | MS Structure |
| Voltage | 440 V |
| Country of Origin | Made in India |
| Chamber Size | 36" |
Additional Information: